Employment and Support Allowance (ESA) provides financial support if you can’t work due to illness or disability. The system has changed significantly — here’s what you need to know now.
Types of ESA
New Style ESA (Contribution-Based)
| Feature | Details |
|---|---|
| Based on | National Insurance contributions |
| Means-tested? | No — savings/partner income don’t matter |
| How long | Usually up to 365 days (support group unlimited) |
| Can claim with UC? | Yes — claim both allowed |
| New claims? | Still open |
Income-Related ESA (Legacy)
| Feature | Details |
|---|---|
| Based on | Low income, not NI contributions |
| New claims? | Closed — claim UC instead |
| Existing claimants | Being moved to UC |
| Similar to | UC with health condition |
Which to Claim
| Situation | What to Claim |
|---|---|
| Have enough NI contributions | New Style ESA |
| Low income, no/low NI record | Universal Credit |
| Already on income-related ESA | You’ll be moved to UC |
| Can claim both | New Style ESA + UC |
Eligibility for New Style ESA
National Insurance Requirements
| Requirement | Details |
|---|---|
| Paid NI contributions | In one of last 2-3 tax years |
| Enough contributions | Class 1 or Class 2 NI |
| Or NI credits | From previous benefits |
You Must Also
| Requirement | Details |
|---|---|
| Be under State Pension age | Or have been claiming before you reached it |
| Not be receiving SSP | Or SSP has ended |
| Have limited capability for work | Due to health condition/disability |
| Not working | Or only doing permitted work |
What Counts as “Limited Capability”
| Area | Examples |
|---|---|
| Physical health | Unable to stand, walk, lift, sit for long |
| Mental health | Anxiety, depression affecting function |
| Learning disability | Affecting ability to work |
| Fluctuating conditions | Good and bad days count |
ESA Rates 2026/27
Assessment Phase (First 13 Weeks)
| Age | Weekly Rate |
|---|---|
| Under 25 | £90.50 |
| 25 or over | £114.10 |
After Work Capability Assessment
| Group | Basic Rate | Component | Total |
|---|---|---|---|
| Work-Related Activity Group | £114.10 | £0 (new claims since 2017) | £114.10 |
| Support Group | £114.10 | £44.70 | £158.80 |
Support Component
| Who Gets It | Details |
|---|---|
| Support group members | Those with most severe conditions |
| Effect on work | Severe limitations |
| Pre-April 2017 WRAG claims | May have old component |
The Work Capability Assessment
What Is It?
| Feature | Details |
|---|---|
| Purpose | Assess how health affects ability to work |
| Who does it | Health professional (not DWP) |
| Format | Face-to-face, phone, or paper-based |
| Outcome | Which group you’re placed in |
Two Stages
| Test | Purpose |
|---|---|
| Limited Capability for Work (LCW) | Are you unable/limited in working? |
| Limited Capability for Work-Related Activity (LCWRA) | Are limitations so severe you shouldn’t prepare for work? |
WCA Descriptors — Physical
| Activity | What’s Assessed |
|---|---|
| Mobilising | Walking/moving around |
| Standing and sitting | Ability to maintain positions |
| Reaching | Using arms above head |
| Picking up | Manual dexterity |
| Manual dexterity | Using hands |
| Communication | Speaking, hearing, writing |
| Continence | Bladder/bowel control |
| Consciousness | Fits, blackouts |
WCA Descriptors — Mental/Cognitive
| Activity | What’s Assessed |
|---|---|
| Learning tasks | Memory, concentration |
| Awareness of hazard | Understanding danger |
| Personal action | Initiating actions |
| Coping with change | Dealing with new situations |
| Going out | Anxiety, phobias |
| Social interaction | Engaging with others |
| Appropriateness | Behaviour |
Points System
| Points | Outcome |
|---|---|
| 15+ points | Limited Capability for Work |
| Meeting LCWRA descriptors | Support Group |
| Under 15 points | May be found fit for work |
The Groups
Work-Related Activity Group (WRAG)
| Feature | Details |
|---|---|
| What it means | Can’t work now but should prepare |
| Requirements | Attend work-focused interviews |
| Sanctions | Benefits can be reduced if don’t comply |
| Support component | Not for new claims since April 2017 |
Support Group
| Feature | Details |
|---|---|
| What it means | Condition too severe for any work requirements |
| Requirements | None — voluntary engagement only |
| Sanctions | None |
| Support component | £44.70/week extra |
Which Group Will I Be In?
| Likely Support Group | Likely WRAG |
|---|---|
| Severe conditions | Conditions expected to improve |
| Unable to work for foreseeable future | May return to work eventually |
| Substantial risk if found capable | Some limitations but manageable |
| Terminal illness | Fluctuating conditions (sometimes) |
How to Claim
For New Style ESA
| Step | Details |
|---|---|
| Get a fit note | From GP (after 7 days sick) |
| Apply | Phone 0800 169 0350 |
| Or online | Gov.uk — some areas |
| Form | ESA1 (or ESA1 (SS)) |
Information Needed
| What | Why |
|---|---|
| National Insurance number | Identity |
| Bank details | Payment |
| GP details | Medical evidence |
| Employment history | NI contributions check |
| Fit note | Proof of illness |
| Condition details | For assessment |
What Happens Next
| Stage | Timeframe |
|---|---|
| Claim submitted | Day 0 |
| Assessment phase starts | Immediately |
| Sent health questionnaire (UC50) | 4-6 weeks |
| Return questionnaire | Within 4 weeks |
| WCA arranged | Varies — weeks to months |
| Decision | After WCA |
The Health Questionnaire (UC50/ESA50)
Completing the Form
| Section | What to Include |
|---|---|
| Your conditions | All diagnoses |
| Medications | Everything you take |
| Treatments | Current and past |
| How it affects you | Daily impact |
| Support needed | What help you require |
Tips for the Form
| Do | Don’t |
|---|---|
| Describe worst days | Only mention good days |
| Be specific | Be vague |
| Give examples | Give one-word answers |
| Explain fluctuation | Assume they understand |
| Get help completing it | Rush it |
Evidence to Include
| Evidence Type | How It Helps |
|---|---|
| GP letter | Professional view |
| Consultant letters | Specialist evidence |
| Prescriptions list | Shows treatment |
| Care records | If you have carers |
| Mental health records | If applicable |
The Assessment Appointment
What to Expect
| Feature | Details |
|---|---|
| Location | Assessment centre, home, or phone |
| Duration | 30-90 minutes |
| Who attends | You + support person allowed |
| Format | Questions and possible physical checks |
Preparing
| Do | Details |
|---|---|
| Bring evidence | Copies of key documents |
| Bring support person | They can speak for you |
| Note your difficulties | Even if embarrassed |
| Don’t minimise | Be honest about struggles |
| Mention mental health | If applicable |
After the Assessment
| Timeline | What Happens |
|---|---|
| Report written | By assessor |
| Sent to DWP | For decision |
| Decision made | Usually 2-4 weeks |
| Letter sent | With outcome |
If You Disagree
Mandatory Reconsideration
| Step | Details |
|---|---|
| Deadline | 1 month from decision |
| How | Request in writing |
| What happens | Another decision maker reviews |
| Include | Why you disagree + new evidence |
Appeal to Tribunal
| If Still Disagree | Details |
|---|---|
| Deadline | 1 month from mandatory reconsideration |
| Where | Social Security Tribunal |
| Success | Many ESA appeals succeed |
| Help | Get advice before appealing |
ESA and Universal Credit
Claiming Both
| Situation | What Happens |
|---|---|
| New Style ESA | Can claim alongside UC |
| How it works | ESA paid, UC reduced by that amount |
| Why do it? | Protects NI credits, simpler if UC changes |
| Work-capable in UC, not ESA | Can happen — different assessments |
UC Health Elements
| UC Term | Similar to ESA |
|---|---|
| Limited Capability for Work (LCW) | ESA — found limited (no extra money in UC) |
| LCWRA | ESA Support Group (£416.19/month extra) |
Permitted Work
If You Want to Try Working
| Type | Limit |
|---|---|
| Supported permitted work | £183/week, no hour limit |
| Permitted work | £183/week, under 16 hours |
| Voluntary work | Unlimited, unpaid only |
Rules
| Rule | Details |
|---|---|
| Tell DWP | Before starting work |
| Stay within limits | Or benefits affected |
| Supported work | Through approved schemes |
Reporting Changes
Tell DWP About
| Change | Why |
|---|---|
| Starting work | Affects entitlement |
| Hospital admission | Over 28 days affects payment |
| Address change | Keep records updated |
| Condition improves | Honesty matters |
| Condition worsens | Might move to Support Group |
How to Report
| Method | Contact |
|---|---|
| Phone | ESA helpline |
| Online | Limited options |
| Post | Write to office on letters |
Getting Help
Advice Services
| Organisation | Speciality |
|---|---|
| Citizens Advice | General benefits help |
| Disability Rights UK | Disability benefits |
| Mind | Mental health benefits |
| Scope | Disability charity |
| Local welfare rights | Council services |