Mortgages & Property

Average House Price by Region UK 2026 — Property Values Across Britain

How much houses cost across the UK in 2026. Average property prices by region, city, and property type — plus affordability ratios and price trends.

Mortgage information is general guidance only. Mortgages are regulated by the FCA. YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE. Consult an FCA-regulated mortgage adviser before making decisions.

House prices vary enormously across the UK — from under £100,000 in parts of the North to over £1 million in prime London. Here’s the full picture for 2026.

UK House Prices Overview 2026

National Summary

Metric Value
UK average house price £285,000
UK median house price £250,000
Annual price change +2.8%
First-time buyer average £235,000
Average deposit (FTB) £35,000 (15%)
Properties sold per year 1.1 million

Average Prices by Country

Country Average Price Annual Change 5-Year Change
England £305,000 +2.5% +18%
Wales £215,000 +3.8% +28%
Scotland £195,000 +3.2% +22%
Northern Ireland £185,000 +4.5% +32%
UK Average £285,000 +2.8% +20%

Average House Price by Region — England

Regional Prices 2026

Region Average Price Annual Change vs UK Average
London £525,000 +1.8% +84%
South East £385,000 +2.2% +35%
East of England £340,000 +2.5% +19%
South West £320,000 +3.1% +12%
West Midlands £255,000 +3.2% -11%
East Midlands £245,000 +2.9% -14%
North West £225,000 +3.5% -21%
Yorkshire & Humber £210,000 +3.3% -26%
North East £165,000 +2.8% -42%

What You Can Buy for the UK Average (£285,000)

Region Property Type
London 1-bed flat (Zone 3-4)
South East 2-bed flat or small house
South West 3-bed semi-detached
Midlands 3-4 bed detached
North West 4-bed detached
North East Large 4-5 bed detached

House Prices by Major City

Most Expensive Cities

City Average Price 3-Bed Semi 1-Bed Flat
London £525,000 £550,000 £380,000
Oxford £485,000 £520,000 £320,000
Cambridge £475,000 £510,000 £310,000
Brighton £420,000 £450,000 £280,000
Bath £410,000 £440,000 £265,000
Winchester £520,000 £550,000 £320,000
Reading £365,000 £390,000 £245,000
Bristol £365,000 £380,000 £250,000
Southampton £280,000 £295,000 £175,000
Edinburgh £320,000 £340,000 £210,000

Mid-Range Cities

City Average Price 3-Bed Semi 1-Bed Flat
Manchester £280,000 £300,000 £185,000
Leeds £255,000 £270,000 £160,000
Birmingham £255,000 £265,000 £155,000
Glasgow £195,000 £210,000 £130,000
Nottingham £235,000 £245,000 £145,000
Leicester £240,000 £250,000 £145,000
Sheffield £220,000 £230,000 £135,000
Cardiff £280,000 £295,000 £175,000
Liverpool £185,000 £195,000 £120,000
Newcastle £195,000 £205,000 £125,000

Most Affordable Cities

City Average Price 3-Bed Semi 1-Bed Flat
Sunderland £140,000 £145,000 £75,000
Hull £145,000 £150,000 £80,000
Bradford £155,000 £160,000 £85,000
Stoke-on-Trent £160,000 £165,000 £85,000
Middlesbrough £150,000 £155,000 £80,000
Blackpool £140,000 £145,000 £70,000
Grimsby £135,000 £140,000 £70,000
Burnley £120,000 £125,000 £65,000
Dundee £165,000 £175,000 £100,000
Derry £155,000 £165,000 £95,000

London Borough Prices

Outer to Inner London

Borough Average Price Annual Change
Inner London
Kensington & Chelsea £1,400,000 +1.2%
Westminster £1,050,000 +0.8%
Camden £850,000 +1.5%
Islington £720,000 +1.8%
Hackney £620,000 +2.2%
Tower Hamlets £480,000 +2.5%
Southwark £540,000 +2.0%
Lambeth £550,000 +1.8%
Mid London
Richmond £850,000 +1.5%
Wandsworth £680,000 +1.8%
Hammersmith & Fulham £780,000 +1.2%
Ealing £520,000 +2.0%
Hounslow £450,000 +2.5%
Greenwich £450,000 +2.8%
Lewisham £450,000 +2.5%
Outer London
Bromley £480,000 +2.2%
Croydon £420,000 +2.8%
Sutton £450,000 +2.5%
Bexley £395,000 +3.2%
Havering £410,000 +3.0%
Barking & Dagenham £340,000 +3.5%

House Prices by Property Type

UK Average by Type

Property Type Average Price % of Sales
Detached £445,000 25%
Semi-detached £285,000 28%
Terraced £240,000 27%
Flat/maisonette £230,000 20%

Regional Variation by Type

Region Detached Semi Terraced Flat
London £1,050,000 £620,000 £540,000 £420,000
South East £585,000 £375,000 £320,000 £240,000
South West £450,000 £295,000 £265,000 £210,000
East £495,000 £325,000 £285,000 £215,000
West Midlands £385,000 £235,000 £180,000 £145,000
East Midlands £365,000 £225,000 £170,000 £135,000
North West £345,000 £205,000 £155,000 £140,000
Yorkshire £320,000 £195,000 £145,000 £130,000
North East £270,000 £155,000 £115,000 £95,000
Wales £330,000 £195,000 £155,000 £135,000
Scotland £295,000 £180,000 £145,000 £125,000

Affordability Ratios

House Price to Earnings

Region Avg House Price Avg Salary Price/Income Ratio
London £525,000 £44,370 11.8x
South East £385,000 £38,500 10.0x
East of England £340,000 £35,800 9.5x
South West £320,000 £33,200 9.6x
West Midlands £255,000 £33,500 7.6x
East Midlands £245,000 £32,800 7.5x
North West £225,000 £33,200 6.8x
Yorkshire £210,000 £32,400 6.5x
North East £165,000 £31,200 5.3x
Wales £215,000 £31,500 6.8x
Scotland £195,000 £33,000 5.9x
N. Ireland £185,000 £30,800 6.0x
UK £285,000 £35,000 8.1x

Income Needed to Buy

Based on 4.5x mortgage, 10% deposit

House Price Income Needed Monthly Mortgage Payment
£150,000 £30,000 £751
£200,000 £40,000 £1,001
£250,000 £50,000 £1,251
£300,000 £60,000 £1,501
£400,000 £80,000 £2,002
£500,000 £100,000 £2,502

Cheapest Places to Buy

Towns Under £150,000 Average

Town/Area Region Average Price
Shildon County Durham £80,000
Ferryhill County Durham £90,000
Burnley Lancashire £120,000
Horden County Durham £85,000
Peterlee County Durham £95,000
Accrington Lancashire £125,000
Nelson Lancashire £115,000
Merthyr Tydfil Wales £130,000
Port Talbot Wales £135,000
Ebbw Vale Wales £125,000
Airdrie Scotland £135,000
Cumnock Scotland £95,000

Where £100,000 Gets You a House

Location What £100,000 Buys
County Durham 2-3 bed terraced
Burnley 2-3 bed terraced
Stoke-on-Trent 2 bed terraced
Hull 2 bed terraced
Bradford 2 bed terraced
South Wales Valleys 2-3 bed terraced
Central Scotland 1-2 bed flat

Historical UK Average Prices

Year Average Price Annual Change
2016 £215,000 +7.2%
2017 £225,000 +4.7%
2018 £230,000 +2.2%
2019 £235,000 +2.2%
2020 £250,000 +6.4%
2021 £275,000 +10.0%
2022 £285,000 +3.6%
2023 £280,000 -1.8%
2024 £277,000 -1.1%
2025 £282,000 +1.8%
2026 £285,000 +2.8%

Decade of Growth by Region

Region 2016 2026 10-Year Change
London £475,000 £525,000 +11%
South East £310,000 £385,000 +24%
East £280,000 £340,000 +21%
South West £240,000 £320,000 +33%
West Midlands £185,000 £255,000 +38%
East Midlands £175,000 £245,000 +40%
North West £155,000 £225,000 +45%
Yorkshire £150,000 £210,000 +40%
North East £125,000 £165,000 +32%
Wales £150,000 £215,000 +43%
Scotland £145,000 £195,000 +34%

First-Time Buyer Statistics

FTB Market 2026

Metric Value
Number of FTB purchases 370,000
Average FTB property price £235,000
Average FTB deposit £35,000 (15%)
Average FTB age 33
Average time saving 8 years
% buying with help from family 52%
Average family contribution £26,000

FTB Prices by Region

Region FTB Average Deposit (15%) Income Needed
London £420,000 £63,000 £79,000
South East £310,000 £46,500 £58,500
South West £260,000 £39,000 £49,000
East £280,000 £42,000 £53,000
West Midlands £210,000 £31,500 £39,500
East Midlands £200,000 £30,000 £38,000
North West £185,000 £27,750 £35,000
Yorkshire £175,000 £26,250 £33,000
North East £140,000 £21,000 £26,500
Wales £175,000 £26,250 £33,000
Scotland £165,000 £24,750 £31,000

Sources

  1. ONS — House Price Index
  2. HM Land Registry — Price paid data