Cardiff is Wales’s capital and largest city, offering a growing economy with some of the UK’s most affordable living costs. Here’s the salary picture for 2026.
Cardiff Salary Overview
| Measure | Cardiff | Wales Average | UK Average | London |
|---|---|---|---|---|
| Mean full-time | ~£34,000 | ~£31,500 | ~£39,000 | ~£50,000 |
| Median full-time | ~£31,000 | ~£29,000 | ~£35,000 | ~£45,000 |
| Graduate starting | ~£22,000-£26,000 | ~£20,000-£24,000 | ~£26,000-£30,000 | ~£28,000-£38,000 |
Average Salary by Sector
| Sector | Cardiff Average | UK Average |
|---|---|---|
| Financial Services / Insurance | £35,000-£50,000 | £45,000-£60,000 |
| Technology | £32,000-£48,000 | £40,000-£55,000 |
| Legal | £30,000-£48,000 | £35,000-£55,000 |
| Media / Broadcasting | £28,000-£42,000 | £35,000-£50,000 |
| Welsh Government / Public Sector | £28,000-£45,000 | £30,000-£48,000 |
| Healthcare (NHS Wales) | £26,000-£42,000 | £28,000-£45,000 |
| Education | £26,000-£38,000 | £28,000-£42,000 |
| Construction | £28,000-£42,000 | £30,000-£48,000 |
| Hospitality / Tourism | £20,000-£26,000 | £22,000-£30,000 |
Cost of Living
| Expense | Cardiff | Bristol | London | Saving vs London |
|---|---|---|---|---|
| 1-bed flat rent | £550-£750 | £800-£1,100 | £1,300-£1,800 | 55-60% |
| 3-bed house rent | £800-£1,100 | £1,200-£1,600 | £1,800-£2,800 | 55-60% |
| Average house price | ~£250,000 | ~£320,000 | ~£530,000 | 53% |
| Monthly bus pass | ~£55-£65 | ~£60-£75 | £150+ | 60% |
| Council tax (Band D) | ~£1,550 | ~£2,100 | ~£1,700 | Similar/lower |
Real Purchasing Power
| Cardiff Salary | London Equivalent (lifestyle) |
|---|---|
| £25,000 | ~£37,000 |
| £30,000 | ~£43,000 |
| £35,000 | ~£48,000 |
| £42,000 | ~£57,000 |
Cardiff offers excellent value — a £30,000 salary here buys a lifestyle comparable to over £40,000 in London.
Major Employers
| Employer | Sector | Notes |
|---|---|---|
| Welsh Government | Public sector | Major employer, Cathays Park campus |
| NHS Wales / Cardiff & Vale UHB | Healthcare | Largest health board in Wales |
| BBC Wales | Media | Broadcasting, drama production |
| S4C | Media | Welsh-language broadcasting |
| Admiral Group | Insurance | Headquarters, FTSE 100 |
| Principality Building Society | Financial services | HQ in Cardiff |
| Cardiff University | Education | Russell Group university |
| Legal & General | Financial services | Major presence |
| DVLA | Public sector | Nearby in Swansea |
| Companies House | Public sector | Crown Way, Cardiff |
Cardiff vs Bristol
Bristol is just 45 minutes away — many people compare the two for career moves.
| Factor | Cardiff | Bristol |
|---|---|---|
| Median salary | ~£31,000 | ~£35,000 |
| Average house price | ~£250,000 | ~£320,000 |
| 1-bed rent | £550-£750 | £800-£1,100 |
| Tech scene | Growing | Established |
| Culture / lifestyle | Excellent | Excellent |
| Welsh language advantage | Yes | No |
| After-housing purchasing power | Similar | Similar |
Buying a Home in Cardiff
| Salary | Max Mortgage (4.5x) | With 10% Deposit | What You Can Buy |
|---|---|---|---|
| £25,000 | £112,500 | £125,000 | 1-bed flat |
| £30,000 | £135,000 | £150,000 | 1-2 bed flat/house |
| £35,000 | £157,500 | £175,000 | 2-bed house, most areas |
| £42,000 | £189,000 | £210,000 | 3-bed house |
| £55,000 joint | £247,500 | £275,000 | 3-4 bed, good areas (Pontcanna, Rhiwbina) |
Cardiff has some of the best housing affordability among UK capital cities.
Wales-Specific Benefits
Working in Wales comes with some distinct advantages:
- Free prescriptions — no NHS prescription charges in Wales
- Council Tax Reduction Scheme — more generous than most English councils
- Free school meals — being rolled out to all primary school children
- Help to Buy Wales — separate](/mortgages/best-mortgage-rates/) scheme with Welsh Government backing
- Welsh language skills premium — bilingual roles often pay 5-10% more in public and media sectors
Cardiff Salaries by Sector
Cardiff’s economy is strongly public-sector oriented, but a growing private sector brings competitive private-market salaries:
| Sector | Key employers | Typical salary range |
|---|---|---|
| Financial services | Admiral Group, Legal & General, HSBC (Cardiff) | £28,000–£90,000 |
| Public sector / Welsh Government | Welsh Government, Senedd staff, Cardiff Council | £22,000–£75,000 |
| NHS Wales | Cardiff and Vale UHB (CAVUHB) | £23,000–£115,000 |
| Technology | Deloitte Digital Cardiff, Vizolution, Yolk Recruitment | £30,000–£90,000 |
| Broadcasting & creative | BBC Wales, S4C, Boom Cyfyngedig | £25,000–£70,000 |
| Legal | Blake Morgan, Hugh James, Darwin Gray | £25,000–£85,000 |
| Education | Cardiff University, Cardiff Met | £25,000–£70,000 |
Housing Affordability in Cardiff
Cardiff house prices are higher than other Welsh cities but significantly cheaper than Bristol across the Severn Bridge:
| Location | Average house price (2025) | Notes |
|---|---|---|
| Cardiff city centre | £220,000–£280,000 | Mix of flats and townhouses |
| Pontcanna / Canton | £320,000–£500,000 | Cardiff’s most sought-after areas |
| Roath / Splott | £220,000–£320,000 | Popular with young professionals |
| Penarth (commuter) | £300,000–£500,000 | Coastal, 10 min by train |
| Newport | £180,000–£260,000 | 25 min train, much cheaper |
| Barry | £200,000–£290,000 | Coastal town, 30 min train |
| Caerphilly | £160,000–£220,000 | Very affordable, 20 min to Cardiff |
For someone on Cardiff’s median salary of around £30,000, a 4.5x mortgage gives £135,000 — making buying in Cardiff on a single income challenging. A dual-income household on combined £60,000 can realistically afford homes up to £300,000, covering much of the city.
Cardiff’s Economic Identity: Wales vs England Divide
A critical element of Cardiff’s salary landscape is the gap between public sector and private sector pay:
- Public sector (Welsh Government, NHS, local authorities) accounts for approximately 30% of Cardiff employment, above the UK average of 17%
- Admiral Group is Cardiff’s largest private employer outside health and public administration, employing 6,500+ in the city
- Cardiff Bay regeneration continues to attract financial services and media companies; BBC Wales base at Central Square has attracted ancillary creative businesses
- The Compound Semiconductor Cluster in Newport/Cardiff — supported by Welsh Government investment — is a growing source of high-tech engineering and science jobs paying £35,000–£65,000
Welsh Language Premium
Bilingual roles in public sector, broadcasting, and education in Wales typically pay a Welsh language supplement of 5–10%. For roles where Welsh is essential (not just desirable), the premium can be higher. This applies particularly in:
- Senedd/Welsh Government
- S4C and BBC Cymru Wales
- Welsh-medium education
- Some NHS Wales patient-facing roles